Fundamentals
NYSESXI
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 | Jun 30, 2020 |
---|---|---|---|---|
Net Income | 138,992 | 61,393 | 36,473 | 20,188 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 28,474 | 29,697 | 33,241 | 32,294 |
Changes In Accounts Receivables | (9,643) | (11,571) | (5,542) | 2,325 |
Changes In Assets and Liabilities | (18,245) | (22,750) | (4,424) | (26,336) |
Changes In Inventories | (912) | (18,183) | (7,717) | (9,050) |
Changes In Other Operating Activities | (48,026) | 39,551 | 31,551 | 27,821 |
Total Cash Flow From Operating Activities | 90,640 | 78,137 | 83,582 | 47,242 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (22,528) | (22,071) | (21,752) | (21,521) |
Investments | (2,932) | 4,005 | -- | -- |
Other Cash flows from Investing Activities | 67,023 | (12,978) | (17,339) | 20,904 |
Total Cash Flows From Investing Activities | 41,563 | (31,044) | (39,091) | (617) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 12,985 | 12,249 | (11,449) | (10,606) |
Sale/Purchase of Stock | (25,527) | (31,425) | (21,200) | (10,437) |
Net Borrowings | (1,700) | (25,000) | 0 | 1,200 |
Other Cash Flows from Financing Activities | (25,796) | (25,250) | 917 | 866 |
Total Cash Flows From Financing Activities | (40,038) | (69,426) | (31,732) | (18,977) |
Effect Of Exchange Rate Changes | (1,464) | (8,769) | 4,799 | (1,984) |
Change In Cash and Cash Equivalents | 90,701 | (40,292) | 12,759 | 27,648 |
Sign up for Alerts