Financials
This section of the COMPANY NAME InvestorRoom houses up to date financial reporting information and interactive tools to provide you with the resources you need to manipulate and understand our current financial standing.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. COMPANY NAME assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NYSESXI
| Beta | 1.04 |
|---|---|
| Shares Outstanding | 12.1M |
| Average Volume (10 days) | 300.0K |
| Qtrly Dividend (Ann. Yield) | $0.34 (0.41%) |
Analyst Views
| Current Mean Recommendation | Strong Buy |
|---|
| Strong Buy | 5 | |
|---|---|---|
| Buy | 0 | |
| Hold | 1 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Barbara Joanne Edwards Director | (150) Sell Jun 16, 2026 |
|---|---|
Barbara Joanne Edwards Director | 150 Acquire Jun 15, 2026 |
Barbara Joanne Edwards Director | 150 Acquire Jun 15, 2026 |
Chorman Thomas Director | (50) Sell Jun 1, 2026 |
Barbara Joanne Edwards Director | (558) Sell May 27, 2026 |
Sign up for Alerts
