Financials
This section of the COMPANY NAME InvestorRoom houses up to date financial reporting information and interactive tools to provide you with the resources you need to manipulate and understand our current financial standing.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. COMPANY NAME assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NYSESXI
Beta | 1.19 |
---|---|
Shares Outstanding | 11.9M |
Average Volume (10 days) | 51.2K |
Qtrly Dividend (Ann. Yield) | $0.28 (0.77%) |
Analyst Views
Current Mean Recommendation | Strong Buy |
---|
Strong Buy | 3 | |
---|---|---|
Buy | 0 | |
Hold | 0 | |
Underperform | 0 | |
Sell | 0 |
Recent Insider Transactions
David A. Dunbar President/Ceo/Chairman | (5,000) Sell Apr 3, 2023 |
---|---|
David A. Dunbar Director, President/CEO/Chairman | (5,000) Sell Apr 3, 2023 |
Ademir Sarcevic Vice President/CFO/Treasurer | (800) Sell Mar 3, 2023 |
Paul C. Burns Vice Pres. Strategy & Business | (4,340) Sell Feb 7, 2023 |
Ademir Sarcevic Vice President/CFO/Treasurer | (1,000) Sell Feb 1, 2023 |
Sign up for Alerts