Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NYSESXI
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 195,706 | -- | 113,494 | 103,428 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 124,271 | -- | 122,845 | 120,365 |
Inventory | 98,537 | -- | 105,698 | 109,639 |
Other Current Assets | 64,739 | -- | 58,888 | 51,435 |
Total Current Assets | 483,253 | -- | 400,925 | 384,867 |
Property Plant and Equipment | 164,210 | -- | 166,671 | 162,213 |
Goodwill | 264,821 | -- | 269,666 | 261,064 |
Intangible Assets | 75,651 | -- | 82,012 | 81,766 |
Accumulated Amortization | (165,895) | -- | -- | -- |
Other Assets | 202,889 | -- | 37,411 | 31,349 |
Total Assets | 1,024,929 | -- | 956,685 | 921,259 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 140,967 | -- | 129,505 | 111,835 |
Short/Current Long Term Debt | -- | -- | -- | 7,681 |
Other Current Liabilities | 0 | -- | 2,910 | 4,902 |
Total Current Liabilities | 140,967 | -- | 132,415 | 124,418 |
Long Term Debt | 175,000 | -- | 187,500 | 198,915 |
Other Liabilities | 101,513 | -- | 107,353 | 106,236 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 417,480 | -- | 427,268 | 429,569 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 41,976 | -- | 41,976 | 41,976 |
Retained Earnings | 868,802 | -- | 933,233 | 916,549 |
Treasury Stock | 403,884 | -- | 391,925 | 387,182 |
Capital Surplus | 100,555 | -- | 93,359 | 91,446 |
Other Stockholder Equity | (807,768) | -- | (931,076) | (945,463) |
Total Stockholder Equity | 607,449 | -- | 529,417 | 491,690 |
Net Tangible Assets | 266,977 | -- | 177,739 | 148,860 |
Sign up for Alerts