Fundamentals
NYSESXI
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Jun 30, 2022 | Jun 30, 2021 | Jun 30, 2020 | Jun 30, 2019 |
---|---|---|---|---|
Total Revenue | 735,339 | 656,232 | 604,535 | 791,579 |
Cost of Revenue | 465,393 | 414,971 | 389,080 | 523,519 |
Gross Profit | 269,946 | 241,261 | 215,455 | 268,060 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 169,890 | 163,063 | 148,499 | 184,733 |
Non Recurring | -- | -- | -- | -- |
Others | 5,745 | 0 | 0 | 500 |
Total Operating Expenses | 175,635 | 163,063 | 148,499 | 185,233 |
Operating Income or Loss | 94,311 | 78,198 | 66,956 | 82,827 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (7,148) | (19,506) | (5,407) | (6,454) |
Earnings Before Interest And Taxes | 87,163 | 58,692 | 61,549 | 76,373 |
Interest Expense | 5,874 | 5,992 | 7,475 | 10,760 |
Income Before Tax | 81,289 | 52,700 | 54,074 | 65,613 |
Income Tax Expense | 19,807 | 14,157 | 13,060 | 18,424 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 61,482 | 38,543 | 41,014 | 47,189 |
Non-recurring Events | ||||
Discontinued Operations | (89) | (2,070) | (20,826) | 20,725 |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | 61,393 | 36,473 | 20,188 | 67,914 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 61,393 | 36,473 | 20,188 | 67,914 |
Sign up for Alerts