Fundamentals
NYSESXI
- Income Statement
- Quarterly
All numbers in thousands USD
Period Ending | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
---|---|---|---|---|
Total Revenue | -- | 184,332 | 187,789 | 180,600 |
Cost of Revenue | -- | (113,435) | (115,469) | 112,347 |
Gross Profit | -- | 70,897 | 72,320 | 68,253 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | -- | (42,954) | 43,713 | 41,089 |
Non Recurring | -- | -- | -- | -- |
Others | -- | 60,574 | (88,227) | 0 |
Total Operating Expenses | -- | 17,620 | (44,514) | 41,089 |
Operating Income or Loss | -- | 155,662 | (159,298) | 27,164 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | -- | (122,995) | (187,685) | (1,892) |
Earnings Before Interest And Taxes | -- | 84,940 | 27,876 | 25,272 |
Interest Expense | -- | -- | -- | 1,187 |
Income Before Tax | -- | 86,355 | 26,310 | 24,085 |
Income Tax Expense | -- | (5,788) | 6,226 | 5,769 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | -- | 80,510 | 20,084 | 18,316 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | (46) |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | -- | 0 | 0 | 0 |
Net Income | -- | 80,510 | 20,084 | 18,270 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | -- | 288,097 | 20,084 | 18,270 |
Sign up for Alerts