Fundamentals
NYSESXI
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 | Jun 30, 2020 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 195,706 | 104,844 | 136,367 | 118,809 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 124,271 | 123,605 | 122,633 | 106,351 |
Inventory | 98,537 | 105,339 | 91,862 | 85,031 |
Other Current Assets | 64,739 | 45,210 | 23,504 | 21,806 |
Total Current Assets | 483,253 | 378,998 | 374,366 | 331,997 |
Property Plant and Equipment | 164,210 | 167,703 | 170,649 | 177,321 |
Goodwill | 264,821 | 267,906 | 278,054 | 271,221 |
Intangible Assets | 75,651 | 85,770 | 98,929 | 106,412 |
Accumulated Amortization | (165,895) | (155,128) | (151,006) | (140,594) |
Other Assets | 202,889 | 189,190 | 191,231 | 184,521 |
Total Assets | 1,024,929 | 934,439 | 962,223 | 930,878 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 140,967 | 150,768 | 127,254 | 110,380 |
Short/Current Long Term Debt | -- | -- | 7,933 | -- |
Other Current Liabilities | 0 | 0 | 8,522 | 12,497 |
Total Current Liabilities | 140,967 | 150,768 | 143,709 | 122,877 |
Long Term Debt | 175,000 | 174,830 | 199,490 | 199,150 |
Other Liabilities | 101,513 | 109,498 | 112,599 | 147,219 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 417,480 | 435,096 | 455,798 | 469,246 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 41,976 | 41,976 | 41,976 | 41,976 |
Retained Earnings | 868,802 | 901,421 | 852,489 | 827,656 |
Treasury Stock | 403,884 | 381,942 | 352,688 | 333,093 |
Capital Surplus | 100,555 | 91,200 | 80,788 | 72,752 |
Other Stockholder Equity | (807,768) | (917,196) | (821,516) | (813,845) |
Total Stockholder Equity | 607,449 | 499,343 | 506,425 | 461,632 |
Net Tangible Assets | 266,977 | 145,667 | 129,442 | 83,999 |
Sign up for Alerts