Fundamentals
NYSESXI
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 |
---|---|---|---|---|
Net Income | 80,510 | 20,084 | 18,270 | 13,269 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 7,309 | 6,958 | 7,008 | 7,286 |
Changes In Accounts Receivables | -- | -- | -- | -- |
Changes In Assets and Liabilities | -- | -- | (29,475) | 7,943 |
Changes In Inventories | -- | -- | -- | -- |
Changes In Other Operating Activities | (64,736) | 2,754 | 1,494 | 965 |
Total Cash Flow From Operating Activities | 23,083 | 29,796 | (2,703) | 29,463 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (5,620) | (5,761) | (5,267) | (10,753) |
Investments | (1,419) | 55 | -- | -- |
Other Cash flows from Investing Activities | 67,023 | 0 | 43 | (2,969) |
Total Cash Flows From Investing Activities | 59,984 | (5,706) | (5,224) | (13,722) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 3,300 | 3,325 | (3,074) | (3,101) |
Sale/Purchase of Stock | (5,065) | (5,124) | (8,393) | (10,005) |
Net Borrowings | (14,200) | (11,500) | 24,000 | (25,000) |
Other Cash Flows from Financing Activities | (6,424) | (6,491) | (332) | (903) |
Total Cash Flows From Financing Activities | (22,389) | (19,790) | 12,201 | (39,009) |
Effect Of Exchange Rate Changes | 917 | 5,819 | (5,690) | (5,790) |
Change In Cash and Cash Equivalents | 61,517 | 15,885 | 4,274 | (23,268) |
Sign up for Alerts