Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NYSESXI
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Jun 30, 2023 | Mar 31, 2023 |
---|---|---|---|---|
Net Income | 18,197 | 19,591 | -- | 80,510 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 7,061 | 6,994 | -- | 7,309 |
Changes In Accounts Receivables | -- | 16,221 | -- | -- |
Changes In Assets and Liabilities | -- | (5,076) | -- | -- |
Changes In Inventories | -- | 17,085 | -- | -- |
Changes In Other Operating Activities | (7,685) | (26,271) | -- | (64,736) |
Total Cash Flow From Operating Activities | 17,573 | 28,544 | -- | 23,083 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (6,725) | (6,533) | -- | (5,620) |
Investments | 411 | -- | -- | (1,419) |
Other Cash flows from Investing Activities | 0 | (1,139) | -- | 67,023 |
Total Cash Flows From Investing Activities | (6,314) | (7,672) | -- | 59,984 |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 3,528 | 3,527 | -- | 3,300 |
Sale/Purchase of Stock | (4,382) | (43) | -- | (5,065) |
Net Borrowings | -- | -- | -- | (14,200) |
Other Cash Flows from Financing Activities | (5,419) | (6,854) | -- | (6,424) |
Total Cash Flows From Financing Activities | (6,273) | (3,370) | -- | (22,389) |
Effect Of Exchange Rate Changes | 5,395 | (2,098) | -- | 917 |
Change In Cash and Cash Equivalents | 4,986 | 17,502 | -- | 61,517 |
Sign up for Alerts