Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NYSESXI
- Income Statement
- Quarterly
All numbers in thousands USD
Period Ending | Jun 30, 2024 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 |
---|---|---|---|---|
Total Revenue | 180,194 | -- | 184,332 | 187,789 |
Cost of Revenue | 110,781 | -- | (113,435) | (115,469) |
Gross Profit | 69,413 | -- | 70,897 | 72,320 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 40,974 | -- | (42,954) | 43,713 |
Non Recurring | -- | -- | -- | -- |
Others | (6,640) | -- | 60,574 | (88,227) |
Total Operating Expenses | 34,334 | -- | 17,620 | (44,514) |
Operating Income or Loss | 27,147 | -- | 155,662 | (159,298) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | 1,112 | -- | (122,995) | (187,685) |
Earnings Before Interest And Taxes | 26,784 | -- | 84,940 | 27,876 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 25,581 | -- | 86,355 | 26,310 |
Income Tax Expense | 5,893 | -- | (5,788) | 6,226 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 19,591 | -- | 80,510 | 20,084 |
Non-recurring Events | ||||
Discontinued Operations | 137 | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | (137) | -- | 0 | 0 |
Net Income | 19,591 | -- | 80,510 | 20,084 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 19,591 | -- | 288,097 | 20,084 |
Sign up for Alerts