Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NYSESXI
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Jun 30, 2024 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 154,203 | 195,706 | -- | 113,494 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 166,758 | 124,271 | -- | 122,845 |
Inventory | 87,106 | 98,537 | -- | 105,698 |
Other Current Assets | 22,028 | 64,739 | -- | 58,888 |
Total Current Assets | 430,095 | 483,253 | -- | 400,925 |
Property Plant and Equipment | 172,041 | 164,210 | -- | 166,671 |
Goodwill | 281,283 | 264,821 | -- | 269,666 |
Intangible Assets | 78,673 | 75,651 | -- | 82,012 |
Accumulated Amortization | (187,951) | (165,895) | -- | -- |
Other Assets | 230,916 | 202,889 | -- | 37,411 |
Total Assets | 1,005,057 | 1,024,929 | -- | 956,685 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 127,565 | 140,967 | -- | 129,505 |
Short/Current Long Term Debt | -- | -- | -- | -- |
Other Current Liabilities | 0 | 0 | -- | 2,910 |
Total Current Liabilities | 127,565 | 140,967 | -- | 132,415 |
Long Term Debt | 179,601 | 175,000 | -- | 187,500 |
Other Liabilities | 76,388 | 101,513 | -- | 107,353 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 383,554 | 417,480 | -- | 427,268 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 41,976 | 41,976 | -- | 41,976 |
Retained Earnings | 903,321 | 868,802 | -- | 933,233 |
Treasury Stock | 429,987 | 403,884 | -- | 391,925 |
Capital Surplus | 106,193 | 100,555 | -- | 93,359 |
Other Stockholder Equity | (859,974) | (807,768) | -- | (931,076) |
Total Stockholder Equity | 621,503 | 607,449 | -- | 529,417 |
Net Tangible Assets | 261,547 | 266,977 | -- | 177,739 |
Sign up for Alerts