Fundamentals
NYSESXI
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Jun 30, 2023 | Mar 31, 2023 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 164,584 | 154,203 | 195,706 | -- |
Short Term Investments | -- | -- | -- | -- |
Receivables | 168,784 | 166,758 | 124,271 | -- |
Inventory | 90,121 | 87,106 | 98,537 | -- |
Other Current Assets | 23,658 | 22,028 | 64,739 | -- |
Total Current Assets | 447,147 | 430,095 | 483,253 | -- |
Property Plant and Equipment | 174,501 | 172,041 | 164,210 | -- |
Goodwill | 292,180 | 281,283 | 264,821 | -- |
Intangible Assets | 78,957 | 78,673 | 75,651 | -- |
Accumulated Amortization | -- | (187,951) | (165,895) | -- |
Other Assets | 45,097 | 230,916 | 202,889 | -- |
Total Assets | 1,037,882 | 1,005,057 | 1,024,929 | -- |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 125,997 | 127,565 | 140,967 | -- |
Short/Current Long Term Debt | -- | -- | -- | -- |
Other Current Liabilities | 0 | 0 | 0 | -- |
Total Current Liabilities | 125,997 | 127,565 | 140,967 | -- |
Long Term Debt | 178,707 | 179,601 | 175,000 | -- |
Other Liabilities | 75,157 | 76,388 | 101,513 | -- |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 379,861 | 383,554 | 417,480 | -- |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 41,976 | 41,976 | 41,976 | -- |
Retained Earnings | 939,985 | 903,321 | 868,802 | -- |
Treasury Stock | 432,323 | 429,987 | 403,884 | -- |
Capital Surplus | 108,383 | 106,193 | 100,555 | -- |
Other Stockholder Equity | (864,646) | (859,974) | (807,768) | -- |
Total Stockholder Equity | 658,021 | 621,503 | 607,449 | -- |
Net Tangible Assets | 286,884 | 261,547 | 266,977 | -- |
Sign up for Alerts