Fundamentals
NYSESXI
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 |
---|---|---|---|---|
Net Income | 73,074 | 138,992 | 61,393 | 36,473 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 28,140 | 28,474 | 29,697 | 33,241 |
Changes In Accounts Receivables | 16,221 | (9,643) | (11,571) | (5,542) |
Changes In Assets and Liabilities | (5,076) | (18,245) | (22,750) | (4,424) |
Changes In Inventories | 17,085 | (912) | (18,183) | (7,717) |
Changes In Other Operating Activities | (36,788) | (48,026) | 39,551 | 31,551 |
Total Cash Flow From Operating Activities | 92,656 | 90,640 | 78,137 | 83,582 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (20,298) | (22,528) | (22,071) | (21,752) |
Investments | (270) | (2,932) | 4,005 | -- |
Other Cash flows from Investing Activities | (41,061) | 67,023 | (12,978) | (17,339) |
Total Cash Flows From Investing Activities | (61,629) | 41,563 | (31,044) | (39,091) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 13,902 | 12,985 | 12,249 | (11,449) |
Sale/Purchase of Stock | (31,824) | (25,527) | (31,425) | (21,200) |
Net Borrowings | (25,000) | (1,700) | (25,000) | 0 |
Other Cash Flows from Financing Activities | (26,279) | (25,796) | (25,250) | 917 |
Total Cash Flows From Financing Activities | (69,201) | (40,038) | (69,426) | (31,732) |
Effect Of Exchange Rate Changes | (3,329) | (1,464) | (8,769) | 4,799 |
Change In Cash and Cash Equivalents | (38,174) | 90,701 | (40,292) | 12,759 |
Sign up for Alerts