Fundamentals
NYSESXI
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | Jun 30, 2024 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 |
---|---|---|---|---|
Net Income | 19,591 | -- | 80,510 | 20,084 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 6,994 | -- | 7,309 | 6,958 |
Changes In Accounts Receivables | 16,221 | -- | -- | -- |
Changes In Assets and Liabilities | (5,076) | -- | -- | -- |
Changes In Inventories | 17,085 | -- | -- | -- |
Changes In Other Operating Activities | (26,271) | -- | (64,736) | 2,754 |
Total Cash Flow From Operating Activities | 28,544 | -- | 23,083 | 29,796 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (6,533) | -- | (5,620) | (5,761) |
Investments | -- | -- | (1,419) | 55 |
Other Cash flows from Investing Activities | (1,139) | -- | 67,023 | 0 |
Total Cash Flows From Investing Activities | (7,672) | -- | 59,984 | (5,706) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 3,527 | -- | 3,300 | 3,325 |
Sale/Purchase of Stock | (43) | -- | (5,065) | (5,124) |
Net Borrowings | -- | -- | (14,200) | (11,500) |
Other Cash Flows from Financing Activities | (6,854) | -- | (6,424) | (6,491) |
Total Cash Flows From Financing Activities | (3,370) | -- | (22,389) | (19,790) |
Effect Of Exchange Rate Changes | (2,098) | -- | 917 | 5,819 |
Change In Cash and Cash Equivalents | 17,502 | -- | 61,517 | 15,885 |
Sign up for Alerts