Fundamentals
NYSESXI
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 154,203 | 195,706 | 104,844 | 136,367 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 166,758 | 124,271 | 123,605 | 122,633 |
Inventory | 87,106 | 98,537 | 105,339 | 91,862 |
Other Current Assets | 22,028 | 64,739 | 45,210 | 23,504 |
Total Current Assets | 430,095 | 483,253 | 378,998 | 374,366 |
Property Plant and Equipment | 172,041 | 164,210 | 167,703 | 170,649 |
Goodwill | 281,283 | 264,821 | 267,906 | 278,054 |
Intangible Assets | 78,673 | 75,651 | 85,770 | 98,929 |
Accumulated Amortization | (187,951) | (165,895) | (155,128) | (151,006) |
Other Assets | 230,916 | 202,889 | 189,190 | 191,231 |
Total Assets | 1,005,057 | 1,024,929 | 934,439 | 962,223 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 127,565 | 140,967 | 150,768 | 127,254 |
Short/Current Long Term Debt | -- | -- | -- | 7,933 |
Other Current Liabilities | 0 | 0 | 0 | 8,522 |
Total Current Liabilities | 127,565 | 140,967 | 150,768 | 143,709 |
Long Term Debt | 179,601 | 175,000 | 174,830 | 199,490 |
Other Liabilities | 76,388 | 101,513 | 109,498 | 112,599 |
Deferred Long Term Liability Charges | -- | -- | -- | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 383,554 | 417,480 | 435,096 | 455,798 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 41,976 | 41,976 | 41,976 | 41,976 |
Retained Earnings | 903,321 | 868,802 | 901,421 | 852,489 |
Treasury Stock | 429,987 | 403,884 | 381,942 | 352,688 |
Capital Surplus | 106,193 | 100,555 | 91,200 | 80,788 |
Other Stockholder Equity | (859,974) | (807,768) | (917,196) | (821,516) |
Total Stockholder Equity | 621,503 | 607,449 | 499,343 | 506,425 |
Net Tangible Assets | 261,547 | 266,977 | 145,667 | 129,442 |
Sign up for Alerts