Fundamentals
NYSESXI
- Income Statement
- Quarterly
All numbers in thousands USD
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Jun 30, 2023 | Mar 31, 2023 |
---|---|---|---|---|
Total Revenue | 170,464 | 180,194 | -- | 184,332 |
Cost of Revenue | 100,391 | 110,781 | -- | (113,435) |
Gross Profit | 70,073 | 69,413 | -- | 70,897 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 43,048 | 40,974 | -- | (42,954) |
Non Recurring | -- | -- | -- | -- |
Others | 2,926 | (6,640) | -- | 60,574 |
Total Operating Expenses | 45,974 | 34,334 | -- | 17,620 |
Operating Income or Loss | 24,099 | 27,147 | -- | 155,662 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (28) | 1,112 | -- | (122,995) |
Earnings Before Interest And Taxes | 24,136 | 26,784 | -- | 84,940 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 23,150 | 25,581 | -- | 86,355 |
Income Tax Expense | 4,962 | 5,893 | -- | (5,788) |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 18,197 | 19,591 | -- | 80,510 |
Non-recurring Events | ||||
Discontinued Operations | -- | 137 | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | (137) | -- | 0 |
Net Income | 18,197 | 19,591 | -- | 80,510 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 18,197 | 19,591 | -- | 288,097 |
Sign up for Alerts