Fundamentals
NYSESXI
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Jun 30, 2022 | Jun 30, 2021 | Jun 30, 2020 | Jun 30, 2019 |
---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 104,844 | 136,367 | 118,809 | 93,145 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 123,605 | 122,633 | 106,351 | 121,211 |
Inventory | 105,339 | 91,862 | 85,031 | 88,645 |
Other Current Assets | 45,210 | 23,504 | 21,806 | 30,872 |
Total Current Assets | 378,998 | 374,366 | 331,997 | 333,873 |
Property Plant and Equipment | 167,703 | 170,649 | 177,321 | 148,024 |
Goodwill | 267,906 | 278,054 | 271,221 | 281,503 |
Intangible Assets | 85,770 | 98,929 | 106,412 | 118,660 |
Accumulated Amortization | (155,128) | (151,006) | (140,594) | (158,250) |
Other Assets | 189,190 | 191,231 | 184,521 | 198,079 |
Total Assets | 934,439 | 962,223 | 930,878 | 921,889 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 139,295 | 127,254 | 110,380 | 128,375 |
Short/Current Long Term Debt | 7,891 | 7,933 | -- | -- |
Other Current Liabilities | 3,582 | 8,522 | 12,497 | 13,240 |
Total Current Liabilities | 150,768 | 143,709 | 122,877 | 141,615 |
Long Term Debt | 174,830 | 199,490 | 199,150 | 197,610 |
Other Liabilities | 109,498 | 112,599 | 147,219 | 95,527 |
Deferred Long Term Liability Charges | -- | -- | -- | 22,824 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 435,096 | 455,798 | 469,246 | 457,576 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 41,976 | 41,976 | 41,976 | 41,976 |
Retained Earnings | 901,421 | 852,489 | 827,656 | 818,282 |
Treasury Stock | 381,942 | 352,688 | 333,093 | 324,182 |
Capital Surplus | 91,200 | 80,788 | 72,752 | 65,515 |
Other Stockholder Equity | (917,196) | (821,516) | (813,845) | (785,642) |
Total Stockholder Equity | 499,343 | 506,425 | 461,632 | 464,313 |
Net Tangible Assets | 145,667 | 129,442 | 83,999 | 64,150 |
Sign up for Alerts