Fundamentals
NYSESXI
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 | Jun 30, 2020 |
---|---|---|---|---|
Total Revenue | 741,048 | 735,339 | 656,232 | 604,535 |
Cost of Revenue | 455,952 | 465,393 | 414,971 | 389,080 |
Gross Profit | 285,096 | 269,946 | 241,261 | 215,455 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 172,335 | 169,890 | 163,063 | 148,499 |
Non Recurring | -- | -- | -- | -- |
Others | (54) | 5,745 | 0 | 0 |
Total Operating Expenses | 172,281 | 175,635 | 163,063 | 148,499 |
Operating Income or Loss | 112,815 | (641,028) | 78,198 | 66,956 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | (60,370) | (732,590) | (19,506) | (5,407) |
Earnings Before Interest And Taxes | 169,354 | 87,163 | 58,692 | 61,549 |
Interest Expense | -- | -- | 5,992 | 7,475 |
Income Before Tax | 163,949 | 81,289 | 52,700 | 54,074 |
Income Tax Expense | 24,796 | 19,807 | 14,157 | 13,060 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 138,992 | 61,393 | 38,543 | 41,014 |
Non-recurring Events | ||||
Discontinued Operations | 43 | -- | (2,070) | (20,826) |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | (43) | 0 | 0 | 0 |
Net Income | 138,992 | 61,393 | 36,473 | 20,188 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 138,992 | 61,482 | 36,473 | 20,188 |
Sign up for Alerts